MEN                      WOMEN
FOOTBALLFOOTBALL
FUTSALFUTSAL
BEACH SOCCERBEACH SOCCER

 
MEN'S NON-FIFA FOOTBALL - SOUTH AMERICA RANKING
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA

RESULTSFIXTURESRANKINGSNON-FIFAArchive2022202120202019201820172016201520142013201220112010

RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (1) São Paulo 160 Rio de Janeiro (-17 points) 5858
2 (5) Minas Gerais 107 Rio de Janeiro (-6 points) 5774
3 (12) Rio de Janeiro 163 Costa Rica (-18 points) 5727
4 (21) Pernambuco 95 Paraíba (-19 points) 5659
5 (25) Rio Grande do Sul 94 Paraná (-26 points) 5642
6 (29) Paraná 75 Rio Grande do Sul (+26 points) 5622
7 (36) Bahia 94 Espírito Santo (+9 points) 5594
8 (37) Santa Catarina 54 Espírito Santo (-6 points) 5580
9 (59) Goiás 51 São Paulo (+11 points) 5497
10 (61) Ceará 75 Rio Grande do Norte (+4 points) 5491
11 (64) Espírito Santo 62 Santa Catarina (+6 points) 5490
12 (122) Maranhão 68 Amapá (-3 points) 5371
13 (125) Distrito Federal 7 Mozambique (+25 points) 5364
14 (138) Pará 88 Amazonas (±0 points) 5347
15 (150) Galápagos Islands 1 German Universities (new rank) 5324
16 (169) Rio Grande do Norte 57 Ceará (-4 points) 5296
17 (179) Mato Grosso 37 Espírito Santo (+2 points) 5279
18 (196) Amazonas 52 Roraima (-7 points) 5249
19 (212) Sergipe 43 Paraíba (+46 points) 5220
20 (221) Mato Grosso do Sul 2 Mato Grosso (-16 points) 5200
21 (233) Alagoas 42 Brazil (-1 point) 5190
22 (261) Amapá 17 French Guiana (+4 points) 5150
23 (270) Paraíba 42 Sergipe (-46 points) 5135
24 (380) Piauí 33 Amapá (-14 points) 4991
25 (384) Rondônia 11 Distrito Federal (+10 points) 4986
26 (389) Acre 16 Roraima (-18 points) 4978
27 (407) Roraima 13 Amazonas (+7 points) 4948
28 (577) Falkland Islands 33 Åland (+17 points) 4621
29 (597) Armenians in Argentina 2 Fernando de Noronha (±0 points) 4588
30 (598) Maule Sur 3 Aymara (-2 points) 4586
31 (615) Williche 9 Kolla (-1 point) 4546
32 (627) Mapuche 21 Aymara (+22 points) 4518
33 (640) Tocantins 2 Rondônia (-4 points) 4485
34 (649) Aymara 17 Maule Sur (+2 points) 4440
35 (665) Juan Fernández Islands 2 Aymara (±0 points) 4351
36 (679) Kaweskar-Yaghan 8 Easter Island (-9 points) 4176
37 (687) Pewenche 4 Likan Antay (-2 points) 4119
38 (693) Quechua 10 Likan Antay (+23 points) 4081
39 (710) Likan Antay 13 Quechua (-23 points) 3911
40 (716) Esperanto 3 Mapuche (-1 point) 3802
41 (722) Warriache 2 Likan Antay (+2 points) 3702
42 (726) Fernando de Noronha 1 Armenians in Argentina (new rank) 3660
43 (728) Kolla 8 Williche (+1 point) 3639
44 (749) South Georgia 9 HMS Protector (+1 point) 3335
45 (752) British Antarctic Territory 7 HMS Protector (+1 point) 3220

Ranking generated from a database of 58223 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 01:09:11 on Monday, 22 April, 2024.